Talk to a Lawyer
Enter a zip code to speak to a Lawyer that serves your area.

Select the type of Lawyer you need
Plane Aviation Statistics
Accidents and Accident Rates for 1983 through 2002
| Accidents | Aircraft Hours Flown | ||||
| Year | Major | Serious | Injury | Damage | (millions) |
| 1983 | 4 | 2 | 9 | 8 | 7.299 |
| 1984 | 2 | 2 | 6 | 6 | 8.165 |
| 1985 | 8 | 2 | 5 | 6 | 8.710 |
| 1986 | 4 | 0 | 13 | 7 | 9.976 |
| 1987 | 5 | 1 | 12 | 16 | 10.645 |
| 1988 | 4 | 2 | 13 | 11 | 11.141 |
| 1989 | 8 | 4 | 6 | 10 | 11.275 |
| 1990 | 4 | 3 | 10 | 7 | 12.150 |
| 1991 | 5 | 2 | 10 | 9 | 11.781 |
| 1992 | 3 | 3 | 10 | 2 | 12.360 |
| 1993 | 1 | 2 | 12 | 8 | 12.706 |
| 1994 | 4 | 0 | 12 | 7 | 13.124 |
| 1995 | 3 | 2 | 14 | 17 | 13.505 |
| 1996 | 6 | 0 | 18 | 13 | 13.746 |
| 1997 | 2 | 4 | 24 | 19 | 15.838 |
| 1998 | 0 | 3 | 21 | 26 | 16.817 |
| 1999 | 2 | 2 | 20 | 27 | 17.555 |
| 2000 | 3 | 3 | 20 | 30 | 18.299 |
| 2001 | 5 | 1 | 18 | 21 | 17.752 |
| 2002 | 1 | 1 | 14 | 25 | 18.012 |
Note Since March 20, 1997, aircraft with 10 or more seats used in scheduled passenger service have been operated under 14 CFR 121.
Definitions of NTSB Classifications
Major - an accident in which any of three conditions is met:
- a Part 121 aircraft was destroyed, or
- there were multiple fatalities, or
- there was one fatality and a Part 121 aircraft was substantially damaged.
Serious - an accident in which at least one of two conditions is met:
- there was one fatality without substantial damage to a Part 121 aircraft, or
- there was at least one serious injury and a Part 121 aircraft was substantially damaged.
Injury - a nonfatal accident with at least one serious injury and without substantial damage to a Part 121 aircraft.
Damage - an accident in which no person was killed or seriously injured, but in which any aircraft was substantially damaged.
Contact an Aviation Attorney near you to find out more about your legal rights.
